top of page
Just Kids Program Contact Numbers
School Name | Phone # |
---|---|
Albert Bean | (856) 470-8662 |
Atco | (856) 905-2048 |
Avon | (856) 905-2040 |
Beeler Elementary | (856) 857-4842 |
Clementon | (856) 723-1073 |
DeMasi Elementary | (609) 500-0859 |
Francis E. Donnelly | (856) 905-2067 |
Gibbsboro | (609) 922-8264 |
Glenview | (856) 905-2047 |
Jaggard Elementary | (856) 905-2009 |
Janvier | (856) 905-2042 |
John Glenn | (856) 905-2044 |
Logan School | (609) 922-9025 |
Magnolia | (856) 905-2029 |
Main Road/Reutter | (856) 905-2043 |
Marlton Elementary | (856) 905-2041 |
Mary Bray | (609) 280-9927 |
Merchantville | (856) 905-4803 |
National Park | (856) 905-2054 |
Parkview | (856) 905-2061 |
Penn Beach | (609) 280-9928 |
Rice Elementary | (609) 922-9037 |
Thomas Richards | (609) 280-9931 |
Van Zant Elementary | (856) 840-3261 |
Waterford | (856) 905-2046 |
Name | Phone # | Position |
---|---|---|
Emily Connolly | (856) 768-8190 ext. 360 | District 4 Manager |
Jaileen Nieves | (856)-768-8190 ext. 509 | District 1 Manager |
Just Kids Main Office | (856)-768-8190 | |
Shaniell Norton | (856)-768-8190 ext. 508 | Just Kids Subsidy |
Donnie Gamble | (856)-768-8190 ext. 504 | Program Director |
Cathrina Holcomb | (856)-768-8190 ext. 510 | District 2 District Manager |
Kristin Bryan | (856)-768-8190 ext. 502 | District 3 District Manager |
Chris DeSilvio | (856)-768-8190 ext. 503 | Just Kids Administrator |
bottom of page